Age Group Records

Below is a list of Governor’s Cup age group records, dating back to the first event in 1974. For nearly 50 years, Montanans and many others have celebrated fun and fitness through running and walking at the annual event in the Treasure State’s capital city. Presented by Blue Cross and Blue Shield of Montana and made possible by many other businesses and individuals in the Helena community, the Governor’s Cup remains unique in its composition of races designed for the young and old, elite and recreational.

Marathon

Women

0-12: Sheri Schwertfeger, 1979, 3:36:07

13-18: Sheri Schwertfeger, 1985, 3:30:18

19-29: Deborah Raunig, 1983, 2:54:10

30-39: Heather Lieberg, 2013, 2:45:59

40-49: Priscilla Flesch-Britic, 1992, 3:12:44

50-59: Arla Tree, 1997, 3:31:00

60-69: Cheryl Broas, 2022, 4:28:15

70-79: Louise Mitchell, 2003, 5:13:40

Men

0-12: Jeff Cook, 1980, 3:44:00

13-18: Steve Simpson, 1982, 2:42:54

19-29: Matt Rothermel, 1986, 2:22:36

30-39: Jim Hatcher, 1982, 2:20:35

40-49: Dave Roberts, 1991, 2:33:42

50-59: Bill Foulk, 1990, 2:46:41

60-69: Tom Regan, 1982, 3:17:53

70-79: Alfred Funk, 1990, 4:00:12

Half Marathon

Women

0-12: Hannah Hostetler, 2005, 2:16:54

13-18: Whitney Wilson, 2002, 1:31:50

19-29: Keely Baker, 2018, 1:21:58

30-39: Heather Lieberg, 2014, 1:17:25

40-49: Kathy Aragon, 2000, 1:24:55

50-59: Debbie Magilke, 2003, 1:34:34

60-69: Myrna Ryti, 2003, 1:54:40

70-79: Marylis Filipovich, 2019, 2:27:14

Men

0-12: Travis Hutchinson, 2003, 1:44:03

13-18: Joseph Wirtz, 2003, 1:18:21

19-29: Mark Messmer, 2018, 1:07:48

30-39: Michael Kaiser, 2022, 1:14:26

40-49: Tony Banovich, 2004, 1:16:00

50-59: Louis VanDuzer, 2002, 1:21:34

60-69: Dave Roberts, 2014, 1:32:54

70-79: Bob Hayes, 2002, 1:53:22

80-89: William Anderson, 2019, 2:06:28

10K

Women

0-12: Emily Nay, 1990, 41:20

13-18: Kathy Jarvis, 1983, 39:00

19-29: Lauri Adams, 1980, 37:43

30-39: Heather Lieberg, 2015, 35:24

40-49: Debbie Magilke, 1990, 38:10

50-59: Nicole Murray, 2022, 40:43

60-69: Jan Wirak, 2015, 48:07

70-79: Myrna Ryti, 2011, 1:04:15

80-89: Ermal Campbell, 2010, 1:33:12

Men

0-12: Robbie Lamb, 1994, 40:09

13-18: Brink Kuchenbrod, 1985, 33:37

19-29: David Morris, 1991, 30:49

30-39: Tom Raunig, 1991, 31:06

40-49: Bob Boland, 1997, 34:14

50-59: Bill Foulk, 1989, 36:30

60-69: Lawrence Rasmussen, 1987, 42:34

70-79: Alfred Funk, 1985, 42:35

80-89: Wilbert Graf, 2009, 1:11:54

5K

Women

0-8: Sarina Putnam, 1983, 23:38

9-12: Eva Jess, 2014, 19:35

13-15: Brenda Wicklund, 1984, 18:21

16-18: Emily Nay, 1996, 18:19

19-29: Nicole Hunt, 1998, 17:19

30-39: Nicole Hunt, 2003, 17:11

40-49: Nicole Hunt, 2010, 18:01

50-59: Nicole Murray, 2022, 19:53

60-69: Patty Kent, Missoula, 2019, 24:34

70-79: Millie Samson, 1990, 31:00

80-89: Madeline Bidwell, 2003, 36:52

90-99: C Prezeau, 2007, 35:30

Men

0-8: Luke Wilson, 1980, 20:42

9-12: Luke Wilson, 1984, 17:53

13-15: John Ricardi, 2002, 16:22

16-18: Chuck Fred, 1980, 15:40

19-29: Shannon Butler, 1988, 14:47

30-39: Doug Darko, 1983, 15:02

40-49: Jim Hatcher, 1991, 16:34

50-59: Branch Brady, 1997, 17:08

60-69: Bill Foulk, 1995, 19:51

70-79: Alfred Funk, 1987, 20:55

80-89: Alfred Funk, 1997, 26:02

90-99: Joe Gans, 2011, 1:00:14

Marathon Relay

Women

0-39: Dorymate Track Club, 2005, 2:57:21

40+: Master Blasters, 2000, 3:02:28

All ages: 3 Masters and a Youngster, 2003, 3:02:53

Men

0-39: The Runners Edge, 2002, 2:20:11

40+: Fast Forties, 2001, 2:31:08

All ages: Team 360, 2008, 2:33:27

Mix

The Runners Edge, 2004, 2:36:51

School

Men: HHS Flyers, 2000, 2:40:54

Women: Dorymate Track Club, 2004, 2:59:04